|
Pedigree for Williams' "Roxanne the Ripper" D.O.B. 4/27/99
Roxy is a great game bitch with a great
personality and conformation.
Proven game dog producer. Littermate to "Princess of Power" and "Rudy the
Rednosed".
|
|
| Sire PR' Lilly's "Master Yoda" |
Sire PR' Lilly's "Addies Trap" |
Sire PR' Toney's "B-Attitude" |
Sire PR' Parker's "Mat Dillan" |
| Dam PR' Toney's "Giggles" |
|||
| Dam PR' Toney's "Miss Toes" |
Sire PR'Toney's "Bama" |
||
| Dam PR' Toney's "Velvet Rose" |
|||
| Dam PR' Lilly's "Miss Yo-D-Yo" |
PR' Seay's CopperTone | Sire PR' Lee's "Big Red" |
|
| Dam PR' Seay's "Miss Mollie" |
|||
| PR Toney's Miss Toes | Sire PR'Toney's "Bama" |
||
| Dam PR' Toney's "Velvet Rose" |
Dam
Pretty Little Georgia Girl
|
Sire Razor Mr. Georgia Boy Ruff" |
Sire Reese's "One Shot Rambo Star" |
Sire Phelp's "Blue Thunder" |
Sire Northrock "Raging Bull" |
Hoodriver's "Ruffian Runtee" | Mountshire's "Im a Wheezer" | Topstaff "Tony the Tiger | |
| Ruffian "Lady of Har-wyn IV" | |||||||
| Ruffian Anabel of Har-wyn | Ruffian "Hercules of Har-wi=yn" | ||||||
| Ruffian "Sky Bolt of Har-Wyn" | |||||||
| Northrock "Ravishing Ruby" | Sooner's "Ranger El Cajohn" | Ruffian "Sky Bolt of Har-wyn" | |||||
| Nugent's "Merry Midnight" | |||||||
| Kingston's "Forever Amber" | Sooner's "Ranger El Cajohn" | ||||||
| Willynwod's "King's Duchess" | |||||||
| Dam Phelp's "Sapphire Blue" |
Northrock "Cirkle C's Tonka" | Hoodriver's "Ruffian Runtee" | Mountshire's "Im a Wheezer" | ||||
| Ruffian "Anabel of HAr-wyn" | |||||||
| Northrock's Ravishing Ruby" | Sooner's Ranger El Cajohn | ||||||
| Kingston's Forever Amber | |||||||
| Northrock "Ravishing Ruby" | Sooner's "Ranger El Cajohn" | Ruffian Skybolt of Har-wyn | |||||
| Nugent's Merry Midnight" | |||||||
| Kingston's "Forever Amber" | Sooner's "Ranger El Cajohn" | ||||||
| Willynwood King's Duchess" | |||||||
| Dam Phelp's "Im a Blueberry" |
Sire Northrock "Raging Bull" |
Hoodriver's "Ruffian Runtee" | Mountshire's "Im A Wheezer" | "Topstaff Tony the Tiger" | |||
| Ruffian "Lady of Har-win IV" | |||||||
| Ruffian "Anabel of Har-wyn" | Ruffian "Hercules of Har-wyn" | ||||||
| Ruffian "Happy Miss of H-W" | |||||||
| Northrock "Ravishing Ruby" | Sooner's "Ranger El Cajohn" | Ruffian Sky Bolt of Har-wyn" | |||||
| Nugent's "Merry Midnight" | |||||||
| Kingston's "Forever Amber" | Sooner's "Ranger El Cajohn" | ||||||
| "Willynwood King's Duchess" | |||||||
| Dam Phelp's "Blue Belle" |
Evergreen "Raven" | Evergreen "Chicago Bear T.T." | |||||
| Evergreen "Midnight Lace" | |||||||
| Uni-Versum "White Rock Star" | White Rock Jet Bomber | Ruffian Hercules of Har-wyn" | |||||
| A's "Muneca Dulsie De G's" | |||||||
| Patton's "White Rock Penny" | "White Rock Grover" | ||||||
| Patton's "Texas Belle Lucy" | |||||||
| Dam Reese's "Miss Blue Belle" |
Sire Herring's "Bullet" |
Sire Patton's "Red Rocket" |
Patton's "Red Rock Skillet" | Ruffian Red Rock of Har-wyn | Ruffian "Sky Bolt of Har-wyn" | ||
| Ruffian "Golden Lady of Har-wyn" | |||||||
| Atchley's "Fanny" | "King Bear of Lou-lyn" | ||||||
| Pascoe's "White Rock Crisi" | |||||||
| Terri's "White Rock Pepper" | Sooner's "Ranger El Cajohn" | Ruffian "Sky Bolt of Har-wyn" | |||||
| Nugent's "Merry Midnight" | |||||||
| Debbie's "White Rock Flash" | "Ruffian Hercules of Har-wyn" | ||||||
| A's "Muneca Dulsie De G's" | |||||||
| Dam Patton's "Red Bridget" |
Pagan Piglet Laws | Patton's "Red Rock Skillet" | "Ruffian Red Rock of Har-Wyn" | ||||
| Atchley's "Fanny" | |||||||
| Atchley's "Fanny" | "King Bear of Lou-Lyn" | ||||||
| Pascoe's "White Rock Cristi" | |||||||
| Patton's "Wildfire of Har-wyn" | Ruffian Harper of Har-wyn | "Sky King of Har-wyn" | |||||
| "Ruffian Texas Queen of Har-Wyn" | |||||||
| Atchley's "Fanny | "King Fear of Lou-Lyn" | ||||||
| Pascoe's "White Rock Cristi" | |||||||
| Dam Shady Lady Gretchen |
Sire Wood's "E-Z Challenger" |
Herring's "Bullet" | Patton's "Red Rocket" | Patton's "Red Rock Skillet" | |||
| Terri's "White Rock Pepper" | |||||||
| Patton's "Red Bridget" | "Pagan Piglet Laws" | ||||||
| Patton's "Wildfire of Har-wyn" | |||||||
| Wood's "Just EZ" | Wood's "Devil Dan" | Ruffian Ltl Herc of Har-Wyn | |||||
| Deviish Delihah of Lou-Lyn | |||||||
| BBB Blackeyed Bandit | New River CPO Sharky | ||||||
| Lady Barrett of Melanie MNR | |||||||
| Dam Country Acres "Sassy Lady" |
Ruffian Bo Tie & Tux | Wood's "Devil Dan" | "Ruffian Ltl. Herc of Har-wyn" | ||||
| "Devilish Delilah of Lou-Lyn" | |||||||
| Brandy Fleming | White Rock Rebel | ||||||
| Debbie's "White Rock" | |||||||
| Wood's "Dash of Pepper" | Wood's "Devil Dan" | "Ruffian Ltl. Herc of Har-wyn" | |||||
| "Devilish Delilah of Lou-Lyn" | |||||||
| Wood's "Ruffian Amber" | Wood's "Devil Dan" | ||||||
| Wood's "Red Hot Brandy" | |||||||
| Dam Reese's "Miss Maggie B" |
Sire Barnes' "Mr. B" |
Sire Deanna's "Benji" |
Sire Siegfried's "Apache" |
B & W's "General Lee" | Friar's "Lumber Ladd" | Miller's "Cheyenne" | |
| "Jake Prince" | |||||||
| Friar's "Sunshine Sue" | Graham's "Goodtime Charlie" | ||||||
| Friar's "Lumbee Star" | |||||||
| Big Head Girl | Miller's "Buck" | Miller's "Buster" | |||||
| Miller's "Molly" | |||||||
| Bradshaw's "Brindle Bull" | Stewart's "Boe" | ||||||
| Honeycutt's "Princess" | |||||||
| Dam B&S "Blackjack" |
Wingo's "Best" | Munoz "Chispa De Lumbre" | Sangre Caliente Munoz | ||||
| Stephenson's "Chula" | |||||||
| Munoz "Sandre Fina" | Sangre Caliente Munoz | ||||||
| Stepehson's "Chula" | |||||||
| Ruff's "Little Jinni" | George's "Tripple Ot Red" | Bass' "Tramp Red Boy"" | |||||
| Marlowe's "Red Feather" | |||||||
| George's "Rabbit" | Martin's "Thunderbolt" | ||||||
| Martin's "Clouse" | |||||||
| Dam Barnes' "Double Lock Roxie" |
Sire Thompson's "Cosmo Topper" |
Collin's "Jimmy Jack" | Theriot's "Domingo" | Clark's "Shad" | |||
| Uncle Son's "Peaches" | |||||||
| Theriot's "Nickoll" | Moss' "Golden Mack" | ||||||
| Moss' "Sugar Babe" | |||||||
| Marilyn's "Akai Star" | Wink's "Texas Pride" | Gage's "Blackjack" | |||||
| Whitmire's "Wink at Kasee" | |||||||
| Boyles' "Lady Cynthia" | Hefley's "Sir Heinzl" | ||||||
| Marshall's "Lucy" | |||||||
| Dam Aycock's "Red Fawn" |
Deanna's "Benji" | Siegfried's "Apache" | B&W's "General Lee" | ||||
| Big Head Girl | |||||||
| B&S' "Blackjack" | Wingo's "Best" | ||||||
| Ruff's "Little Jinni" | |||||||
| Mickel's "Gloria" | Martin's"Red Jerry" | Clouse's "Red Bomber" | |||||
| Jean's "Joni" | |||||||
| Martin's "Dixie" | Martin's "Jessie" | ||||||
| Martin's "Red Pepper" | |||||||
| Dam Barnes' "Maggie" |
Sire Warren's "Tige" |
Sire Harison's "Pete" |
Harison's "Clyde" | Bradshaw's "CH Dusty" | Bradshaw & Wheat's "Bully Bob" | ||
| Bradshaw's "Bulah" | |||||||
| Swain's "Marathon Dancer" | J.Carver's "Hot Stick" | ||||||
| Holcomb's "Janie" | |||||||
| Harison's "Happy" | Hartley's "Tigger" | Davis' "Midnight Cowboy"" | |||||
| J.Carver's "Lilly Dale" | |||||||
| Harison's "Eighteen Pee" | Bradshaw's "CH Dusty" | ||||||
| Harison's "Tea" | |||||||
| Dam Rebel & Sack's "Boo" |
Henson's "Bad Man" | J.Crenshaw's "Reno" | Finley's "Bo" | ||||
| J..Crenshaw's "CH Honeybunch" | |||||||
| Wood's "Miss Laurie" | Bradshaw & Wheat's "Bully Bob" | ||||||
| Wood's "Miss Pool Hall Red" | |||||||
| Sack's "Ruby Red" | Sorrell's "Crazy Faca" | Sorrell's "STP" | |||||
| Sorrell's "Red Lady Bug" | |||||||
| Sack's "Ma Barker" | Sorrell's "Soshone" | ||||||
| Sorrell's "Liberty Lady" | |||||||
| Dam Warren's "Ruby" |
Sire Warren's "Turtle Boy" |
Don's CH "Turtle" | J.Crenshaw's "CH Jeep" | Finley's "Bo" | |||
| J.Crenshaw's "CH Honeybunch" | |||||||
| Brabham's "Black Majic" |
J.Crenshaw's "CH Otis" | ||||||
| Dowe's "Red Gerry" | |||||||
| Rebel & Sack's "Boo" | Henson's "Bad Man" | J. Crenshaw's "Reno" | |||||
| Wood's "Miss Laurie" | |||||||
| Sack's "Ruby Red" | Sorrell's "Crazy Faca" | ||||||
| Sack's "Ma Barker" | |||||||
| Dam Petika's "Santa Glew" |
Pikard's "Masada" | J.Crenshaw's "CH Jeep" | Finley's "Bo" | ||||
| J.Crenshaw's "CH Honeybunch" | |||||||
| Gene's "Honey" | J.Crenshaw's "CH Tojo" | ||||||
| J.Crenshaw's "Dolly" | |||||||
| Gene's "Dash" | Gene's "Ham" | J.Crenshaw's "CH Tojo" | |||||
| J.Crenshaw's "Dolly" | |||||||
| Gene's "H-2" | J.Crenshaw's "CH Jeep" | ||||||
| Gene's "Honey" | |||||||
*No Dogs Sold For Illegal Purposes*
Puppies | Bitches | Studs | Gallery | For Sale | Ancestors | Links | Email | Home
» (843) 683-5536. Ask for Screamer. We love our Pits!
![]()
|
|
© Copyright © 2000 by
www.screamerspitbulls.com, all rights reserved |